| 
 
 |  | |||||||||||||||||||||||||||||||||||||||||||
| HOW MUCH SPLINT OR SHAKER TAPE PER CHAIR? This chart indicates various splint-type seat sizes measured in inches from front to back and side to side at the widest part with the total amount of splint or tape you'll need for the job. The amounts include enough splint for the top and the bottom of the seat. | |||
| Size of Seat (Inches) | Amount 1/2" Splint | Amount 5/8" Splint | Amount 1" Splint | 
| 13 x 10 | 90 feet | 75 feet | 45 feet | 
| 15 x 12 | 120 feet | 105 feet | 60 feet | 
| 18 x 14 | 170 feet | 145 feet | 85 feet | 
| 19 x 16 | 210 feet | 175 feet | 105 feet | 
| 21 x 17 | 240 feet | 205 feet | 120 feet | 
| 22 x 19 | 280 feet | 240 feet | 140 feet | 
| Please click on individual product titles below for more information: |